| Agenda # | video | Poster Title | Authors | Abstract | Poster |
|---|---|---|---|---|---|
| 1 | Study of corn stover as a feedstock in the production of biochar-based fertilizers. | Juan Felipe Hernandez-Arango, Carlos Ariel Cardona Alzate | Abstract / Full paper | Poster | |
| 2 | BIOBOOST-PRO: Demonstrating and Enabling Bioponics Using Manure-Based Organic Fertilizers in North-West Europe | A. Libault, S. Jarosz, M. Elakrouch, M.H. Jijakli | Abstract / Full paper | Poster | |
| 3 | Comparative assessment of technologies to produce sustainable aviation fuels from lignocellulosic biomass | Laura Hidalgo Giraldo1, Sharon Stephanie Bravo Argote1, Juan Felipe Hernandez Arango1, Carlos Ariel Cardona Alzate1* | Abstract / Full paper | Poster | |
| 4 | Progressive methods for investigation of migration of pharmaceuticals in soils | M. Klučáková and P. Závodská | Abstract / Full paper | Poster | |
| 5 | Source separation scheme for solid waste in the Historic Center of Rethymno | Stylianos Spanoudakis, Nikoleta Gkolfinopoulou | Abstract / Full paper | Poster | |
| 5 | Climate-Modulated Cadmium Phytoremediation: Biomass, Uptake, and Removal Efficiency of Brassica napus | I. Kniuipytė, A. Dikšaitytė, M. Praspaliauskas, J. Žaltauskaitė | Abstract / Full paper | Poster | |
| 7 | Sustainable Recovery of Critical Metals from PCBs via Integrated Bioleaching | Banhi Halder, Muthu Kumar Sampath and Vinod Kumar Nigam | Abstract / Full paper | Poster | |
| 8 | European Textile and Fashion Associations: potential to boost sustainability in the fashion sector | KOĽVEKOVÁ G., LISCIO M.C., PIEKARA A., SOSPIRO P. | Abstract / Full paper | Poster | |
| 9 | Novel process for the recovery of food-grade CO₂ and aromas from wine fermentation off-gas | D. Hidalgo*, F. Infante, J.M. Martín-Marroquín | Abstract / Full paper | Poster | |
| 10 | Zinc Oxide Nanoparticle Impact to Phytoremediation of Cd-Contaminated Soil Using Brown Mustard (Brassica juncea L.) | Inesa Kniuipytė, Inesa Sinkevičiūtė, Aušra Sinkevičienė, Rasa Kimbirauskienė, Marius Praspaliauskas | Abstract / Full paper | Poster | |
| 11 | Valorization of a bio-solid for the production of a H2-rich gas through CO2 capture by a waste material and for soil amelioration | D. Vamvuka, I. Papakyriakopoulos, K. Kyriakidis, S. Sfakiotakis, D. Pentari | Abstract / Full paper | Poster | |
| 13 | Integrated Anaerobic Digestion and Composting for Energy and Material Recovery from Dairy Waste in Arid Climates: A Case Study from Qatar | Hasa Ali Abdullah, Gordon Mckay, Mohammad Alherbawi | Abstract / Full paper | Poster | |
| 15 | Sustainable non-enzymatic glucose sensors from residual biomass-derived carbon materials | E. López-Fernández, J. Comendador, C. Caballero, J. Villaseñor, J. Llanos | Abstract / Full paper | Poster | |
| 16 | Trade-offs between hydrochar quality and liquid fraction biodegradability in sewage sludge hydrothermal carbonization | D. Hidalgo*, E. Pérez, M.A. Sánchez, J.M. Martín-Marroquín, A. Urueña, D. Díez, M. Andérez | Abstract / Full paper | Poster | |
| 17 | Removing solvent traces to achieve food quality polymers from dissolution recycling | V. Buysse, R. Kol, S. De Meester | Abstract / Full paper | Poster | |
| 19 | Solar panels - A global e-waste and a secondary source of critical raw materials | Maria Vaňková Martin Mihaljevič Aleš Vaněk | Abstract / Full paper | Poster | |
| 20 | Tracking the fate of contaminants from solar panels using stable isotopes | A. Vaněk1, M. Vaňková2, M. Mihaljevič2 1Czech University of Life Sciences Prague, Kamýcká 129, Praha 6, 16500, Czech Republic 2Charles University, Albertov 6, Praha 2, 12800, Czech Republic | Abstract / Full paper | Poster | |
| 22 | Development and Characterization of HPMC-Based Oleogels for Fish Oil Oxidation Protection | S. Viciana, D. Franco, J.A. Vázquez, L. Taboada, J. Sineiro, R. Moreira, A. Franco | Abstract / Full paper | Poster | |
| 26 | Performance of Centralized Municipal Biodegradable Waste Composting: The Case of Kutaisi Composting Centre, Georgia | Tamari Mumladze, Khatia Kharazishvili, Tsitsino Turkadze, Inga Bochoidze, Maka Nikoladze, Mzia Kukhianidze | Abstract / Full paper | Poster | |
| 27 | Recycling of Composite Multilayer Packaging Waste Through Solvent-Based Separation: Implications for Resource Recovery | Tamari Mumladze, Khatia Kharazishvili, Gintaras Denafas, Inga Bochoidze, Tsitsino Turkadze, Manana Gabidzashvili, Nino Guleishvili | Abstract / Full paper | Poster | |
| 28 | Exploring the Single and Combined Effects of ZnO Nanoparticles and Cadmium on Soil Parameters | I. Sinkevičiūtė, A. Sinkevičienė, R. Kimbirauskienė, M. Praspaliauskas, I. Kniuipytė | Abstract / Full paper | Poster | |
| 29 | Removal of insoluble additives from polystyrene by applying centrifugation in solvent-based recycling | Elisabetta Carrieri, Myrika Stefanidou, Armelle Grass, Mauro Vanwynsberghe, Steven De Meester | Abstract / Full paper | Poster | |
| 30 | Availability, conditions and alternative management procedures for postharvest fish losses in local stakeholders (WASTE2TASTE Project) | María Blanco Comesaña, Patricia Ramos Ariza, Helena P. Malvido, Ricardo I. Pérez-Martín, Carmen G. Sotelo | Abstract / Full paper | Poster | |
| 31 | ALIMAR Project: Valorization of Mediterranean jellyfish during summer blooms | Patricia Ramos Ariza, María Blanco Comesaña, Luis Taboada Antelo, José María Bellido Millán, Ana Muñoz Vera, Carmen González Sotelo, Ricardo Isaac Pérez-Martín. | Abstract / Full paper | Poster | |
| 32 | Electrohydrolysis as a strategy to unlock biomethane production from concentrated waste-activated sludge | J.A. Gutiérrez-González, J.K Chenwi-Minang, A. Ramírez, M. Muñoz-Morales, J. Llanos and J. Villaseñor. | Abstract / Full paper | Poster | |
| 35 | Quantitative comparison conventional and microwave-assisted heating in ZnO-catalysed glycolysis of virgin PET | E. Franco-Mateos, G. Murillo-Ciordia, M. Blecua-de-Pedro, A. Lerma-Canto and R. Gadea-Pont | Abstract / Full paper | Poster | |
| 36 | Metagenomics and metabolic modelling of anaerobic digestion coupled microbial electrolysis cell with different electrode types and voltage levels | Davide Sanguineti, Stefano Campanaro, Dolores Hidalgo, Miguel Angel Sanchez, Guido Zampieri, Rudolphus Antonius Timmers, Laura Treu | Abstract / Full paper | Poster | |
| 39 | Life cycle assessment of conventional concrete and green concrete with wood waste biochar | Maša Legan, Andreja Žgajnar Gotvajn | Abstract / Full paper | Poster | |
| 40 | Terrestrial ecotoxicity of green concrete containing PET plastic waste | M. Legan, L. Tratar, E. Friedl, A. Žgajnar Gotvajn | Abstract / Full paper | Poster | |
| 42 | Multi-criteria screening and prioritisation of nutrient recovery and bio-based fertiliser technologies from secondary raw materials | Francisco Corona. Fundación Cartif Francisco Verdugo. Fundación Cartif Fernando Burgoa. Fundación Cartif Dolores Hidalgo. Fundación Cartif | Abstract / Full paper | Poster | |
| 43 | Laboratory-scale evaluation of capacitive deionisation for efficient desalination and industrial water reuse | Francisco Corona Rudolphus Antonius Timmers Jesús María Martín-Marroquín Fernán Berride Fernando Burgoa Dolores Hidalgo | Abstract / Full paper | Poster | |
| 44 | Influence of Organic Loading and Zeolite Addition on Organic Waste Fermentative VFA Production | N. Khorramian1, M. Biasiolo1, G. Tassinato2, C. Cavinato1 | Abstract / Full paper | Poster | |
| 45 | A versatile platform for bioactive Monascus pigments: From waste-based biosynthesis to neuroprotective potential and food fortification | E.R. El-Sayed, A. Dunal, W. Pietrzak, E. Opiela, J. Grzelczyk, G. Budryn, H. Pérez-Sánchez, J.R.A. Fernández, F. Boratyński | Abstract / Full paper | Poster | |
| 48 | PRODUCTION OF ACETIC ACID FROM VINE SHOOTS VIA PHOSPHORIC ACID-CATALYZED STEAM EXPLOSION AND FERMENTATION | D. Cardoza, C. Marzo-Gago, I. Romero, E. Castro | Abstract / Full paper | Poster | |
| 49 | Enzymatic deinking of LDPE films: Mechanistic insights into surfactant-enhanced catalyzed hydrolysis | H. Gao, S. A. Gujar, E. Selmurzaeva, N. Vermeeren, I. F. A. Daras, S. de Meester | Abstract / Full paper | Poster | |
| 51 | A Sustainable Multifunctional Approach to Food and Pharmaceutical Packaging Using a Modified Tannin-Based Functional Additive | Klementina Pušnik Črešnar, Laura Šantl, Olivija Plohl, Irena Ban, Janja Stergar ,Lidija Fras Zemljič | Abstract / Full paper | Poster | |
| 53 | FROM COLLOIDAL FORMULATION TO FUNCTIONAL FILM: PREDICTIVE DESIGN OF SUSTAINABLE PULLULAN-BASED ACTIVE COATINGS | Athira John¹, Klementina Pušnik Črešnar¹,², David Hvalec², Maša Knez Marevci²,³, Dimitrios N. Bikiaris⁴, Lidija Fras Zemljič¹*¹ Faculty of Mechanical Engineering, University of Maribor, Maribor, Slovenia² Faculty of Chemistry and Chemical Engineering, University of Maribor, Maribor, Slovenia³ Faculty of Medicine, University of Maribor, Maribor, Slovenia⁴ Laboratory of Polymer Chemistry and Technology, Aristotle University of Thessaloniki, Thessaloniki, Greece* Corresponding author: athira.john@um.si and lidija.fras@um.si | Abstract / Full paper | Poster | |
| 54 | Application of alginate protective layers for screen printed carbon electrodes (SPCE) | N. Alizadeh, N. Argirusis, G. Sourkouni, Chr. Argirusis | Abstract / Full paper | Poster | |
| 55 | Application and testing of chitosan protective layers for screen printed carbon electrodes (SPCE) | E. Christoforidi, N. Argirusis, N. Alizadeh, G. Sourkouni, Chr. Argirusis | Abstract / Full paper | Poster | |
| 56 | Cationization and conversion into nanoparticles of lignin from olive tree pruning using eutectic solvents | Irene Gómez-Cruz, Eulogio Castro, Armando Jorge Domingues Silvestre and André Miguel da Costa Lopes | Abstract / Full paper | Poster | |
| 57 | Detailed infrared spectra of refrigerant gases | Nikolaos Argirusis, Georgia Sourkouni, Georgios Krinas, Lamprini-Areti Tsakanika, Irini Kanelopoulou, Pantelitsa Georgiou, Antonis A. Zorpas | Abstract / Full paper | Poster | |
| 58 | Valorisation of snail processing waste for sustainable agriculture within a circular economy framework | E.R. Illyes, I. Tismanar, C. Cazan, L. Andronic | Abstract / Full paper | Poster | |
| 59 | Effect of Operating Pressure on Reverse Osmosis Permeate Quality in a Hybrid MBR–RO Treatment of Textile Wastewater | Iva Ćurić, Anica Pavlinović, Davor Dolar | Abstract / Full paper | Poster | |
| 60 | Waste fishing nets thermal decomposition and valuable products recovery | Justas Eimontas | Abstract / Full paper | Poster | |
| 62 | Metals recovery from end-of-life Li-ion batteries by physical processing and hydrometallurgical treatment | D. Moço, F. Morais, J. Almeida, M.J. Neiva Correia, F. Margarido, F. Pedrosa, M.J. Plancha, A.M. Gonçalves, C.A. Nogueira | Abstract / Full paper | Poster | |
| 63 | Accelerated Weathering-Induced Surface Degradation of Polyethylene Terephthalate and Melamine Etherified Resin Nonwoven Fabrics | Olivija Plohl*, Alen Erjavec, Lidija Čuček, Alenka Vesel, Maja Čolnik, Lidija Fras Zemljič, Julija Volmajer Valh | Abstract / Full paper | Poster | |
| 64 | PERFORMANCE OPTIMIZATION OF MICROBIAL REMEDIATION OF DAIRY INDUSTRY WASTEWATER USING MORINGA OLEIFERA SEEDS AND PSIDIUM GUAJAVA LEAVES | 1Ebtesam El Bestawy*, 2Amal Mohamed Abdel-Rahman Elmasry, 1Alaa Farag Mohamed Abd Elraouf , 1Amr El-Koweidy | Abstract / Full paper | Poster | |
| 66 | Environmental Impacts, Assessment and Prediction of Plastic Medical Waste Disposal in the Kingdom of Saudi Arabia under Sustainable Waste Management and Circular Economy Frameworks | Vincent Taylor Evangelos Papadimitriou | Abstract / Full paper | Poster | |
| 67 | Microwave-Based Zero-Emission Medical Waste Treatment System for Sustainable Healthcare Operations | Vincent Taylor Evangelos Papadimitriou | Abstract / Full paper | Poster | |
| 69 | Strong-Base Activated Carbons Derived from Recycled CDs and DVDs for Sustainable Wastewater Treatment | Juan Carlos Moreno-Piraján, Liliana Giraldo | Abstract / Full paper | Poster | |
| 70 | Adsorption of Diclofenac onto MOF-Based Adsorbents: Kinetic, Equilibrium, and Thermodynamic Insights in a Controlled Non-Aqueous Medium | Santiago N. Bulla-Martínez, Marisol Ramos, Liliana Giraldo, Juan Carlos Moreno-Piraján | Abstract / Full paper | Poster | |
| 71 | Activated Carbons Derived from Water Hyacinth: Integrating Experimental Synthesis and Atomistic Modeling for CO2 and H2 Adsorption Applications | José-I. Beltrán-Larrotta¹, Liliana Giraldo², Jarosław Serafin³, Brayan Alberto Arenas-Blanco⁴, Juan Carlos Moreno-Piraján¹* | Abstract / Full paper | Poster | |
| 72 | HUMANFORHYDRO: Valorization of ligno-HUMic-like compounds derived from sewAge sludge for the degradatioN oF organic pOllutants and pRoduction of HYDROgen | L. di Bitonto, V. Locaputo, B. Doria, M. Zeppilli, A. Marchetti, M. Agostini, M. Lacalamita and E. Mesto | Abstract / Full paper | Poster | |
| 73 | Strawberry Tree (Arbutus unedo) Flowers as a Sustainable Source of Phenolic Compounds with Activity against Canine Pathogens | Vanessa Silva, Alfredo Aires, Rosa Carvalho, Luis Maltez, Jose Eduardo Pereira, Gilberto Igrejas, Patricia Poeta | Abstract / Full paper | Poster | |
| 74 | Phenolic Compounds from Wine Industry By-Products: Antioxidant and Antimicrobial Potential against Antibiotic-Resistant Bacteria | Vanessa Silva, Gilberto Igreja, Patrícia Poeta | Abstract / Full paper | Poster | |
| 75 | Analyzing input and output of e-recycling facility for brominated flame retardants | I. Petrović, J.Milić, N. Kajiwara, B. Radak, B. Dunjić | Abstract / Full paper | Poster | |
| 75 | Building a Global Green Chemistry Innovation Ecosystem: Lessons Learned and Networking Opportunities from the Global Greenchem Innovation and Network Program | I. Petrović, J.Milić, B. Radak, D. Karan, A. Dimitrijević5, B. Dunjić | Abstract / Full paper | Poster | |
| 76 | Enzymatic Extraction and Sulphur Dioxide Stabilisation Strategies for Preserving Phenolics in Olive Mill Waste | Dr. Frederick Lia, Karen Attard and Mark Caffari | Abstract / Full paper | Poster | |
| 79 | Pressure and Trace Metal Optimization of Hydrogenotrophic Biomethanation Using Response Surface Methodology | A. Chatzis, K. Kontogiannopoulos, A. Zouboulis, P. Kougias | Abstract / Full paper | Poster | |
| 80 | OPTIMIZATION OF CHLORPYRIFOS BIODEGRADATION AND ELIMINATION FROM CONTAMINATED WATER/ WASTEWATER USING SPECIALIZED MARINE BACTERIA | (1) Nidal Mohammed Zabermawi*, (2) Ebtesam Abd El-Hamid El-Bestawy* | Abstract / Full paper | Poster | |
| 81 | UPGRADING THE QUALITY OF SECONDARY TREATED INDUSTRIAL WASTEWATER DISCHARGED INTO ALEXANDRIA SANITARY NETWORK USING AGRO WASTE EXTRACTS | (1) Ebtesam El Bestawy*, (2) Moustafa Mohamed Saleh Abbasy, (3) Mervat Amin Abd El-Kawi, (4) Mohamed Aly Aly Sobhy | Abstract / Full paper | Poster | |
| 83 | Antibiotic Resistance in Sustainable Solid Waste Management Systems: Quantitative Evidence, Molecular Insights and Process-Level Control Strategies | Vanessa Silva, Gilberto Igrejas, Patrícia Poeta | Abstract / Full paper | Poster | |
| 84 | Biohydrogel 3D printing: a feasible circular economy strategy for eco-friendly cellulose obtention from olive waste and its application in various fields | Isadora Dias Perez, Francisco J. Navas-Martos, M. Dolores La Rubia | Abstract / Full paper | Poster | |
| 85 | Microplastics in Drinking Water Systems under Hot-Climate Conditions: Evidence, Risks, and Policy Implications | N.F. Aljwiza1, G. Mckay2, K.A. Mahmoud2 | Abstract / Full paper | Poster | |
| 86 | Predicting Biochar-Mediated Cadmium Immobilization in Agricultural Soils Using Explainable Machine Learning: A Circular Approach to Food Safety | Daniela Calle-Cano, Catalina Hejeile, Juan F. Saldarriaga | Abstract / Full paper | Poster | |
| 87 | Emerging contaminants in Genoa harbour seawater: innovative monitoring approaches combining passive sampling and high-resolution | Emanuele Magi, Marina Di Carro, Laura Cutroneo, Marco Capello, Laura Gaggero, Daniel Bona, Emanuela Rosi, Barbara Benedetti | Abstract / Full paper | Poster | |
| 88 | Effects of CeO₂ NPs on the Efficiency and Stability of Biological Wastewater Treatment Systems | López Alvarado, D., Cuevas Rodríguez, G. | Abstract / Full paper | Poster | |
| 88 | Effects of CeO₂ NPs on the Efficiency and Stability of Biological Wastewater Treatment SystemsRecovery of valeu-added by products from ferented slaughterhouse wastewater and purple phototrophic bacteria | Denisse López Alvaradona Germán Cuevas Rodríguez | Abstract / Full paper | Poster | |
| 90 | Hydrothermal liquefaction of fish processing by-products towards biofuel intermediates | Dimitris C. Liakos Vivian Tzika Eleni Kalogianni Stella Bezergianni | Abstract / Full paper | Poster | |
| 91 | Recovery of value-added by-products from fermented slaughterhouse wastewater and purple phototrophic bacteria | Karla Estefanía Ibarra Munguía, Shinichi Akizuki, Arodí Bernal Martínez y Germán Cuevas Rodríguez | Abstract / Full paper | Poster | |
| 92 | Concept of circular sewage and biowaste management for waterfront area | M.Zubrowska-Sudol, W.Borowska, J. Czajkowska, A. Dzido, B. Karolinczak, A. Knap-Baldyga, P. Krawczyk, P. Marczewski, G. Niewinski, K.Ramm, K.Sytek-Szmeichel, J.Walczak, O.Zajac | Abstract / Full paper | Poster | |
| 94 | Technical and environmental assessment of cement mortars incorporating recycled bottle glass powder as a supplementary cementitious material | A.M. Merino-Lechuga, J. Benito, A. González-Caro, A.P. Galvín, A. Barbudo | Abstract / Full paper | Poster | |
| 95 | INTEGRATION OF VERMICOMPOSTING OF WINE BY-PRODUCTS IN VINEYARDS FOR REGENERATIVE VITICULTURE | A. Castillo, M. Lores, J. Domínguez | Abstract / Full paper | Poster | |
| 96 | Reactive and pH-Modified Hydrothermal Decomposition of F-Refrigerant Gases in a Pressurised Aqueous Parr Reactor | Nikolaos Argirusis, Georgia Sourkouni, Dimitrios I. Liakos, Eirini Tsiligianni, Antonis A. Zorpas, Stergios Vakalis | Abstract / Full paper | Poster | |
| 98 | Fractional valorization of purple phototrophic bacteria biomass grown in urban wastewater: comparison with waste activated sludge | Ángel Alejandro Filipigh, Bárbara Muñoz-Madariaga, and Silvia Bolado | Abstract / Full paper | Poster | |
| 99 | Quantifying Sustainability Trade-offs in Solar-Driven Biofuel Systems using Life Cycle Assessment | Ylva Katarina Wedmark, Dorinde M.M. Kleinegris | Abstract / Full paper | Poster | |
| 101 | Life Cycle Assessment of Footwear Production under Sustainable Design Scenarios | Shengnan Wang, Tingting Liu | Abstract / Full paper | Poster | |
| 104 | ASSESSMENT OF THE PESTICIDE PROFILE DURING VERMICOMPOSTING OF GRAPE MARC | A. Castillo, J. Domínguez, M. Lores | Abstract / Full paper | Poster | |
| 105 | From Biowaste to Biochar-Based Fertilizers: Integrated Valorisation Pathway for Sustainable Agriculture | Katarzyna Łoś, Halyna Kominko, Katarzyna Gorazda, Grzegorz Izydorczyk, Aneta Magdziarz | Abstract / Full paper | Poster | |
| 106 | Integrated Evaluation of Recycled Aggregates and Plastic Fibers in Low-Carbon Cement Reinforced Concrete: A Technical Feasibility Study | Jhon Aguilar, Neomar Briceño, Antonio López-Uceda, Auxi Barbudo, Adela P. Galvín* | Abstract / Full paper | Poster | |
| 107 | Evaluation of the Technical Feasibility of Recycled Aggregates Derived from CDW for Use in Sustainable Reinforced Concrete | Neomar Briceño ᵃ, Jhon Aguilarᵃ, Adela P. Galvínᵃ,*, Ahmad Shujaᵇ, Sabrina Sorliniᵇ, Antonio López-Ucedaᶜ | Abstract / Full paper | Poster | |
| 108 | From Waste to Fertilizer: Phosphorus Organo-Mineral Products from Digestate and Ashes | Karolina Sawska, Halyna Kominko, Barbara Tarko, Katarzyna Gorazda, Grzegorz Izydorczyk, Zbigniew Wzorek | Abstract / Full paper | Poster | |
| 109 | Geochemical characterization and spatial variability of urban soils under anthropogenic pressure as a baseline for nature-based solutions | Ignat Andreea-Irina, Savin Alexandru, Andronic Luminița | Abstract / Full paper | Poster | |
| 110 | Analysis of the effectiveness of greywater treatment in the coagulation process | K. Umiejewska, M. Malarski, K. Miszta-Kruk, M. Żubrowska -Sudoł | Abstract / Full paper | Poster | |
| 111 | Advancing climate resilience through nature-based solutions within the water circular economy | A.I. Ignat, I. Tismanar, L Andronic | Abstract / Full paper | Poster | |
| 112 | Rare-earth metal oxides nano-dispersed onto ligno-humic-like support derived from sewage sludge for wastewater treatment | Carlo Pastore, Valeria La Parola, Roberto Comparelli, Sapia Murgolo, Michele Pellegrino, Luigi di Bitonto, Bartolomeo Doria, Leonarda F. Liotta | Abstract / Full paper | Poster | |
| 113 | Circular Carbon and Plastic Waste Valorization via Photoelectrochemical H2 Production and CO2 Conversion | INOCENCIO GARCÍA, Pablo José RAHAMAN, Motiar | Abstract / Full paper | Poster | |
| 114 | Valorization of Agro-Industrial By-Products and Food Waste for Sustainable Biomass and Functional Ingredient Production | Grigorios Nelios and Yiannis Kourkoutas | Abstract / Full paper | Poster | |
| 115 | Evaluation of olive pit biochar as a sustainable adsorbent for ammonia emissions | Alejandro Lete, Jana Sanz, Rodrigo Cardona, Ángela Millera, Isabel Fonts, Gloria Gea | Abstract / Full paper | Poster | |
| 116 | Case study of alternatives for closing the cycle of food delivery service within the circular economy in Bogotá, Colombia. | Laura Daniela Gámez Hernández Felipe Salcedo Galan Yvan David Hernández- Charpak Pablo Ortiz | Abstract / Full paper | Poster | |
| 117 | Transforming Dairy Processing Sludge and their Digestate via Ultrasound-Assisted Humic Substances Extraction: A Sustainable Resource Recovery Study | Shon Shiju1,2,3, Krishnakumar Chullipalliyalil4, Patrick Quille5, Niall O’Leary1, Brijesh K Thiwari6, and Gaurav Rajauria1,2,3 1 School of Microbiology, University College Cork, Cork, T12 K8AF, Ireland 2 School of Food and Nutritional Sciences, University College Cork, Cork, T12 K8AF, Ireland 3 SUSFERM Centre for Sustainable Fermentation and Bioprocessing Systems for Food and the Bioeconomy, University College Cork, Cork, T12 K8AF, Ireland 4 Centre for Advanced Photonics and Process Analysis, Munster Technological University, Cork, Ireland 5 Plant Biostimulant Group, Centre for Applied Bioscience Research, Munster Technological University, Tralee, V92 CX88, Ireland 6 Department of Food Chemistry and Technology, Teagasc Food Research Centre, Ashtown, Dublin 15, D15 KN3K, Ireland | Abstract / Full paper | Poster | |
| 119 | Comparison of photocatalytic and hydrolytic pre-treatment of paper-industry lignocellulosic residues to enhance methane yield during anaerobic digestion | P. Foltynová (Wojnarová), M.F. Edelmannová | Abstract / Full paper | Poster | |
| 124 | Microwave-Assisted Synthesis of Al³ -Modified Posidonia Oceanica Fibers for Sustainable Methyl Orange Removal | Rania Hrichi, Ridha Touati, Aida Kessraoui | Abstract / Full paper | Poster | |
| 126 | Energetic valorization of branch dendromass from sweet chestnut (Castanea sativa) | Michal Pástor | Abstract / Full paper | Poster | |
| 127 | From Biowaste to Agroecological Value: Lighthouse Demonstrations of Circular Practices in the Famagusta–Larnaka Living Lab (Cyprus) | N. Tsiarta, C.G. Samanides, A. Tsiampartas, A. Orthodoxou, C. Evangelou, C. Christoforou, D. Taliotis, I. Ioannou, C.K. Christodoulou, D. Lazarou, T. Apostolou, A.A. Zorpas, and M. Stylianou | Abstract / Full paper | Poster | |
| 128 | Pyrolysis of Dried Sewage Sludge for the Production of Energy and Biochar, as a Multifactor Process for Energy Efficiency and Reduction of Gas Emissions - Sludge2Energy | A. Katrini, A. Maragkaki, C. Bouki, E. Viskadouraki, N. Markakis, T. Manios, A. ElRawy, I. Iakovides, Pavlos Michael, O. Almashaqbeh, H. Assi, W. Al-Dwairi, A. Ayol, O. Artan, L. Lombardi | Abstract / Full paper | Poster | |
| 129 | Gasification of Waste Mattresses for Syngas Production: Impact of Different Gasifying Agentes (CO2, Air and Steam-O2) | César Gracia-Monforte, Francisco Maldonado-Martín, Alejandro Lete, Gloria Gea | Abstract / Full paper | Poster | |
| 130 | From Winery Waste to Bioactive Resources: Circular Economy Valorisation of Grape Pomace from Transylvanian Vineyards (Romania) | Veronica Sanda Chedea, Raluca Maria Pop, Ioana Sorina Giurca, Maria Comșa, Laura-Ruxandra Enache, Daniela Maria Popescu | Abstract / Full paper | Poster | |
| 131 | Valorization of White Grape Pomace Waste: Effects of a Polyphenol-Rich Extract on Oxidative Stress and Lipid Profile in Diet-Induced Dyslipidemic Rats | Raluca Maria Pop, Veronica Sanda Chedea, Ioana Corina Bocsan, Anca Dana Buzoianu | Abstract / Full paper | Poster | |
| 133 | Developing and Installing the LIFE-W2B Facility | V. Lolou, N. Markakis, E. Maragkaki, G. Grammatikakis, A. Maragkaki, L. Lombardi, R. Muñoz, K. Karakitsou, T. Lolos, T. Manios, C. Tsompanidis | Abstract / Full paper | Poster | |
| 134 | Dark fermentation biohydrogen from olive tree pruning: mitigation of inhibitors and perspectives for LCA-TEA in the Mediterranean | J.M. Romero-García, M.C. García Vargas, I. Gómez-Cruz, M. M. Contreras, E. Castro | Abstract / Full paper | Poster | |
| 136 | Assessing the Environmental and Social Sustainability of Innovative Waste-to-Biomethane Pathways: The LIFE-W2B Project Approach | L. Lombardi, C. Boccia, A. Maragkaki, E. Maragkaki, G. Daskalakis, Τ. Kamperidis, R. Muñoz, A. Lazari, S. Saxioni, K. Karakitsou, T. Lolos, C. Tsompanidis, T. Manios | Abstract / Full paper | Poster | |
| 138 | Supporting the development of Medium-Voltage Switchgear with Life Cycle Assessment and Circular Analysis: A Comparative Study of SF₆ and Synthetic Air Technologies | M. Azevedo, J. Ortigueira, B. Peixoto, P. Lima, R. Leite, H. Monteiro | Abstract / Full paper | Poster | |
| 139 | Acidogenic co-fermentation of Waste Activated Sludge and Glycerol at different pH control conditions to tune the volatile fatty acids profile | A. Brunat, R. Cervelo, D. Faulón, S. Astals, S. Dosta, J. Vila, J. Dosta | Abstract / Full paper | Poster | |
| 140 | Mapping macro-environmental drivers and barriers to biowaste valorisation from dairy processing wastewater treatment facilities in Europe | Daniel T. Burke, Gaurav Rajauria, Anushree Priyadarshini | Abstract / Full paper | Poster | |
| 141 | BIOREMEDIATION OF INDUSTRIAL PHENOL-CONTAMINATED WASTEWATER USING BACTERIAL BIOFILTER | 1) Nidal Mohammed Zabermawi *, (1) Fawzeyah Abdullah Alshehri, (2) Ebtesam Abd El-Hamid El-Bestawy | Abstract / Full paper | Poster | |
| 143 | Circular Waste Management in Synthetic Fibre Recycling for Textile Industry | Laraib Fatima1,Nehsoon Tahir Sharif1, Syeda Ayesha Zaidi1, Umm-E-Kalsoom1, Abdul-Sattar Nizami1* | Abstract / Full paper | Poster | |
| 148 | Upcycling Cellulosic Waste Streams into Construction Materials – Life cycle assessment under ICARUS project | M. Azevedo, J. Ortigueira, S. Luciani, María M. Micó, D. Hiniesto, R. Castellanos, F. Verdugo, D. Hidalgo, M. Victoria Martinez-Lorenzo, H. Monteiro | Abstract / Full paper | Poster | |
| 149 | Mitigating Emerging Contaminants: Lettuce Root-Based Magnetic Nanocomposite for residual antihypertensive removal in water | Eduarda Zago, Thiago S. Castão, Jonatas L. Ramos, Elma N.V.M. Carrilho | Abstract / Full paper | Poster | |
| 150 | TECHNICAL SPECIFICATIONS FOR VALUE-ADDED PRODUCTION PLANNING AND CONTROL OF PLASTIC RECYCLING IN SOUTH AFRICA | Paul Amaechi Ako (formerly Ozor) | Abstract / Full paper | Poster | |
| 151 | Government Subsidy Effectiveness in Platform-Based Construction Waste Transaction Governance: An ISM-Based Mechanism Model | Yi Yang, Jianli Hao, Jingfeng Yuan, Bowen Xu | Abstract / Full paper | Poster | |
| 152 | Towards Standardized Mechanical Characterization of Highly Dewatered Sludge: a Bibliometric Study | Sergio Luis Parra-Angarita*, Juan F. Herrera-Ruiz, Guillermo H. Gaviria, and Angélique Léonard | Abstract / Full paper | Poster | |
| 153 | Decision support tools in agriculture and agroecology - Review | Olga Barouta1, Nikoletta Tsiarta1, Charis G. Samanides1, Panagiotis Dalias2, Anastasis Christou2, Michalis Omirou2, Antonis Zorpas1, Marinos Stylianou1 1Open University Cyprus, Faculty of Pure and Applied Sciences, 89 Yiannou Kranidioti Avenue, 2231 Latsia, Nicosia, Cyprus 2Agricultural Research Institute (ARI), Ministry of Agriculture, Rural Development and Environment, Nicosia, Cyprus | Abstract / Full paper | Poster | |
